No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
The Organic Meat Company Limited (the "Company") was incorporated in Pakistan on July 14, 2010 as a private limited company under the repealed Companies Ordinance 1984 (now Companies Act, 2017), and subsequently it was converted into public limited company on November 08, 2018. The Company's principal activities are processing and sale of halal meat and allied products.
| Faisal Hussain | CEO |
| Nihal Cassim | Chairperson |
| Imran Khan | Company Secretary |
Corptec Assocaites (Pvt.) Limited, 503-E, Johar Town, Lahore
BDO Ebrahim & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 5, 2026 | Financial Results for the Year Ended June 30, 2026 | View PDF |
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 28, 2026 | Financial Results for the Quarter Ended March 31, 2026 | View PDF |
| Mar 2, 2026 | Transmission of Quarterly Report for the Period Ended 31-12-2025 | View PDF |
| Feb 17, 2026 | Financial Results for the Period ended December 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 5, 2026 | NOTICE OF 16th ANNUAL GENERAL MEETING COMPANY PRIOR TO ITS PUBLICATION IN THE NEWSPAPERS | View PDF |
| Oct 1, 2026 | Adjournment of Board Meeting | View PDF |
| Sep 30, 2026 | Board Meeting In Progress | View PDF |
| Sep 23, 2026 | Board Meeting | View PDF |
| Jul 17, 2026 | Board Meeting Other Than Financial Results | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 24, 2026 | Approval of Annual Corporate Budget for FY27. | View PDF |
| May 4, 2026 | Shariah Disclosures under Clause VII of Part I of Schedule IV of the Companies Act, 2017 | View PDF |
| Apr 28, 2026 | Video Recording Link of Corporate Briefing Session (CBS) | View |
| Jan 2, 2026 | Change of Chief Financial Officer | View |
| Jan 1, 2026 | Change of Director | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Sales | 12,310,212 | 14,006,065 | 11,797,754 | 6,365,238 |
| Profit after Taxation | 139,489 | 406,088 | 497,373 | 722,194 |
| EPS | 0.71 | 2.37 | 3.35 | 4.86 |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 3,145,431 | 3,890,053 | 3,408,551 | 3,225,013 |
| Profit after Taxation | 14,834 | 190,500 | 180,445 | 116,776 |
| EPS | 0.08 | 0.97 | 1.01 | 0.59 |

Ratios
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 8.67 | 10.18 | 13.38 | 13.40 |
| Net Profit Margin (%) | 1.13 | 2.90 | 4.22 | 11.35 |
| EPS Growth (%) | (70.04) | (29.25) | (31.07) | 59.34 |
| PEG | (0.88) | (0.47) | (0.34) | 0.07 |









Feedback
Terms of Use
https://www.psx.com.pk