Indices
168,514.44 3,683.02 (2.23%)
51,397.32 1,123.33 (2.23%)
101,435.11 2,101.39 (2.12%)
50,579.18 1,222.35 (2.48%)
242,349.77 5,137.60 (2.17%)
46,176.73 1,203.72 (2.68%)
35,670.56 839.24 (2.41%)
65,996.09 1,228.69 (1.90%)
77,812.08 1,129.01 (1.47%)
59,361.84 1,680.42 (2.91%)
44,928.37 1,145.79 (2.62%)
48,914.92 1,269.60 (2.66%)
29,701.36 704.97 (2.43%)
40,929.92 702.34 (1.75%)
21,963.46 367.48 (1.70%)
70,616.39 1,562.94 (2.26%)
18,391.91 4.51 (0.02%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
21,908.43 494.44 (2.31%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk