Indices
150,398.71 -1,612.55 (-1.06%)
46,388.18 -497.36 (-1.06%)
90,084.08 -849.88 (-0.93%)
45,453.35 -522.50 (-1.14%)
218,271.12 -2,019.44 (-0.92%)
41,775.33 -317.96 (-0.76%)
31,328.41 -192.61 (-0.61%)
58,965.48 -483.69 (-0.81%)
69,275.99 -334.22 (-0.48%)
53,604.91 -816.58 (-1.50%)
40,257.92 -498.35 (-1.22%)
43,748.19 -479.03 (-1.08%)
26,730.49 -291.55 (-1.08%)
37,917.79 -476.50 (-1.24%)
18,983.47 -270.39 (-1.40%)
63,313.69 -103.24 (-0.16%)
18,159.28 9.06 (0.05%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
19,753.63 -217.18 (-1.09%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.










Feedback
Terms of Use
https://www.psx.com.pk