| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | (+)016(-)016 | Al-Shaheer Corp | Accepted | Nov 23, 2026 | 1,750,000 | 8.00 | ||
| Nov 20, 2026 | (+)332(-)332 | Arctic Textile | Accepted | 2:59:01 PM | Nov 23, 2026 | 75,700 | 10.00 | |
| Nov 20, 2026 | (+)194(-)194 | Engro Holdings | Accepted | 4:56:00 PM | Nov 23, 2026 | 5,000 | 306.50 | |
| Nov 20, 2026 | (+)102(-)124 | Ghandhara Ind. | Accepted | Nov 23, 2026 | 60,000 | 1,187.35 | ||
| Nov 20, 2026 | (+)159(-)332 | Grays Leasing | Accepted | Nov 23, 2026 | 50,000 | 110.00 | ||
| Nov 20, 2026 | (+)124(-)102 | Ghandhara Ind. | Accepted | Dec 1, 2026 | 60,000 | 1,191.27 | ||
| Nov 20, 2026 | (+)124(-)124 | Hascol Petrol | Accepted | Nov 23, 2026 | 1,000,000 | 16.90 | ||
| Nov 20, 2026 | (+)124(-)124 | Hascol Petrol | Accepted | Nov 23, 2026 | 700,000 | 16.90 | ||
| Nov 20, 2026 | (+)124(-)124 | Hascol Petrol | Accepted | Dec 1, 2026 | 700,000 | 19.96 | ||
| Nov 20, 2026 | (+)124(-)124 | Hascol Petrol | Accepted | Dec 1, 2026 | 1,000,000 | 19.96 | ||
| Nov 20, 2026 | (+)124(-)124 | Intermarket Sec. | Accepted | Dec 1, 2026 | 600,000 | 20.57 | ||
| Nov 20, 2026 | (+)124(-)124 | Intermarket Sec. | Accepted | Dec 1, 2026 | 1,500,000 | 20.57 | ||
| Nov 20, 2026 | (+)124(-)124 | Intermarket Sec. | Accepted | Nov 23, 2026 | 1,500,000 | 20.50 | ||
| Nov 20, 2026 | (+)124(-)124 | Intermarket Sec. | Accepted | Nov 23, 2026 | 600,000 | 20.50 | ||
| Nov 20, 2026 | (+)124(-)164 | K-Electric Ltd. | Accepted | Dec 17, 2026 | 7,300,000 | 6.15 | ||
| Nov 20, 2026 | (+)124(-)102 | K-Electric Ltd. | Accepted | Dec 17, 2026 | 10,000,000 | 6.15 | ||
| Nov 20, 2026 | (+)102(-)124 | K-Electric Ltd. | Accepted | Nov 23, 2026 | 10,000,000 | 6.08 | ||
| Nov 20, 2026 | (+)164(-)124 | K-Electric Ltd. | Accepted | Nov 23, 2026 | 7,300,000 | 6.08 | ||
| Nov 20, 2026 | (+)022(-)194 | Ningbo Green Light | Accepted | Nov 23, 2026 | 1,000,000 | 15.50 | ||
| Nov 20, 2026 | (+)166(-)166 | Mehmood Tex. | Accepted | Nov 23, 2026 | 139,500 | 143.80 | ||
| Nov 20, 2026 | (+)194(-)194 | Liven Pharma | Accepted | Nov 23, 2026 | 25,000 | 52.40 | ||
| Nov 20, 2026 | (+)145(-)525 | Pak Gulf Leasing | Accepted | Nov 23, 2026 | 10,000 | 22.43 | ||
| Nov 20, 2026 | (+)984(-)984 | Pak Stock Exchange | Accepted | Nov 20, 2026 | 727,055 | 34.61 | ||
| Nov 20, 2026 | (+)124(-)124 | Quice Food | Accepted | Nov 23, 2026 | 500,000 | 26.85 | ||
| Nov 20, 2026 | (+)194(-)978 | Paramount Mod | Accepted | Nov 23, 2026 | 100,000 | 13.60 | ||
| Nov 20, 2026 | (+)124(-)124 | Quice Food | Accepted | Dec 1, 2026 | 500,000 | 26.94 | ||
| Nov 20, 2026 | (+)006(-)006 | Thatta CementXD | Accepted | 1:35:12 PM | Nov 20, 2026 | 325,000 | 72.25 | |
| Nov 20, 2026 | (+)124(-)102 | TPL Corp Ltd | Accepted | Dec 1, 2026 | 700,000 | 24.73 | ||
| Nov 20, 2026 | (+)102(-)124 | TPL Corp Ltd | Accepted | Nov 23, 2026 | 700,000 | 24.64 | ||
| Nov 20, 2026 | (+)044(-)044 | Tri-Star Power | Accepted | Nov 23, 2026 | 990,000 | 18.65 |
| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | (+)332(-)332 | Arctic Textile | Pending | Nov 23, 2026 | 30,000 | 10.00 | ||
| Nov 20, 2026 | (+)149(-)194 | Grays Leasing | Pending | Nov 23, 2026 | 10,000 | 104.07 | ||
| Nov 20, 2026 | (+)124(-)102 | Javedan Corp. | Pending | Dec 1, 2026 | 50,000 | 133.32 | ||
| Nov 20, 2026 | (+)102(-)124 | Javedan Corp. | Pending | Nov 23, 2026 | 50,000 | 132.87 | ||
| Nov 20, 2026 | (+)145(-)525 | Pak Gulf Leasing | Pending | Nov 23, 2026 | 4,000 | 22.43 | ||
| Nov 20, 2026 | (+)145(-)525 | Pak Gulf Leasing | Pending | Nov 23, 2026 | 3,000 | 22.43 | ||
| Nov 20, 2026 | (+)145(-)525 | Pak Gulf Leasing | Pending | Nov 23, 2026 | 2,900 | 22.43 | ||
| Nov 20, 2026 | (+)145(-)525 | Pak Gulf Leasing | Pending | Nov 23, 2026 | 100 | 22.43 |








Feedback
Terms of Use
https://www.psx.com.pk