| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | (+)166(-)166 | D.G.K.Cement | Accepted | Apr 9, 2026 | 200,000 | 172.00 | ||
| Apr 8, 2026 | (+)166(-)166 | D.G.K.Cement | Accepted | Apr 9, 2026 | 1,200,000 | 172.00 | ||
| Apr 8, 2026 | (+)018(-)526 | Lucky Cement | Accepted | Apr 9, 2026 | 2,000 | 425.00 | ||
| Apr 8, 2026 | (+)526(-)018 | Lucky Cement | Accepted | Apr 9, 2026 | 25,000 | 425.00 | ||
| Apr 8, 2026 | (+)018(-)018 | Lucky Cement | Accepted | Apr 9, 2026 | 25,000 | 422.33 | ||
| Apr 8, 2026 | (+)018(-)526 | Lucky Cement | Accepted | Apr 9, 2026 | 15,000 | 425.00 | ||
| Apr 8, 2026 | (+)049(-)049 | Pak Qatar Family | Accepted | Apr 9, 2026 | 1,000,000 | 17.40 | ||
| Apr 8, 2026 | (+)610(-)022 | S.G.Power | Accepted | Apr 9, 2026 | 200,000 | 20.00 | ||
| Apr 8, 2026 | (+)084(-)022 | S.G.Power | Accepted | Apr 9, 2026 | 800,000 | 20.00 | ||
| Apr 8, 2026 | (+)610(-)022 | S.G.Power | Accepted | Apr 9, 2026 | 800,000 | 20.00 | ||
| Apr 8, 2026 | (+)194(-)194 | Thatta Cement | Accepted | Apr 9, 2026 | 295,000 | 50.97 | ||
| Apr 8, 2026 | (+)194(-)194 | The Searle Company | Accepted | Apr 9, 2026 | 800,000 | 80.50 |
| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | (+)194(-)194 | Agha Steel Ind. | Pending | Apr 9, 2026 | 100,000 | 6.50 | ||
| Apr 8, 2026 | (+)194(-)194 | Avanceon Ltd | Pending | Apr 9, 2026 | 10,000 | 30.00 | ||
| Apr 8, 2026 | (+)194(-)194 | Citi Pharma Ltd | Pending | Apr 9, 2026 | 5,000 | 72.00 | ||
| Apr 8, 2026 | (+)194(-)194 | Descon Oxychem | Pending | Apr 9, 2026 | 10,000 | 27.00 | ||
| Apr 8, 2026 | (+)024(-)024 | Fatima FertXD | Pending | Apr 9, 2026 | 35,000 | 126.23 | ||
| Apr 8, 2026 | (+)194(-)194 | Fauji Cement | Pending | Apr 9, 2026 | 10,000 | 42.00 | ||
| Apr 8, 2026 | (+)006(-)006 | Frieslandcampina | Pending | Apr 9, 2026 | 500,000 | 74.00 | ||
| Apr 8, 2026 | (+)228(-)228 | Ghani Chemical | Pending | 1:38:42 PM | Apr 9, 2026 | 165,000 | 30.00 | |
| Apr 8, 2026 | (+)022(-)022 | Javedan Corp. | Pending | Apr 9, 2026 | 90,000 | 103.21 | ||
| Apr 8, 2026 | (+)228(-)223 | LSE Ventures Ltd | Pending | Apr 9, 2026 | 100,000 | 8.79 | ||
| Apr 8, 2026 | (+)094(-)094 | Pak Refinery | Pending | Apr 9, 2026 | 5,000 | 34.49 | ||
| Apr 8, 2026 | (+)006(-)006 | Thatta Cement | Pending | Apr 9, 2026 | 625,000 | 48.00 | ||
| Apr 8, 2026 | (+)022(-)022 | Unity Foods Ltd | Pending | Apr 9, 2026 | 180,000 | 8.10 |










Feedback
Terms of Use
https://www.psx.com.pk