No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
KSB Pumps Company Limited (a KSB group company) was incorporated in Pakistan on July 18, 1959 under the Companies Act, 1913 (now Companies Act, 2017). The Company is a subsidiary of KSB SE & Co. KGaA. It is principally engaged in the manufacture and sale of industrial pumps, valves, castings and related parts and after market services.
| Imran Ghani | CEO |
| Dr. Sven Baumgarten | Chairperson |
| Faisal Aman Khan | Company Secretary |
CDC Share Registrar Services Limited CDC House, 99-B, Block B, SMCHS Shahra-e-Faisal, Karachi
KPMG Taseer hadi & Co.
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 28, 2026 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | View PDF |
| Apr 22, 2026 | Financial Results for the Quarter Ended 2026-03-31 | View PDF |
| Mar 31, 2026 | Transmission of Annual Report for the Year Ended 2025-12-31 | View PDF |
| Mar 27, 2026 | Financial Results for the Year Ended 2025-12-31 | View PDF |
| Nov 21, 2025 | Transmission of Quarterly Report for the Period Ended 30-09-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 21, 2026 | Dissemination Of Video Recording Of Corporate Briefing Session - 2026 | View |
| May 18, 2026 | Presentation for Corporate Briefing Session Year 2026 | View PDF |
| May 13, 2026 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| May 13, 2026 | Notice for Corporate Briefing Session for the Year 2026 | View PDF |
| May 6, 2026 | Credit of Final Cash Dividend | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 6,584,360 | 5,775,531 | 5,755,039 | 4,965,061 |
| Profit after Taxation | 210,213 | 55,914 | 843 | 43,342 |
| EPS | 6.80 | 2.85 | 0.06 | 3.28 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 1,782,353 | 1,457,525 | 1,723,229 | 1,592,437 |
| Profit after Taxation | 70,582 | 92,308 | 93,410 | 60,150 |
| EPS | 2.28 | 2.99 | 3.02 | 1.95 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 23.81 | 20.46 | 20.39 | 15.60 |
| Net Profit Margin (%) | 3.19 | 0.97 | 0.01 | 0.87 |
| EPS Growth (%) | 138.60 | 4,650.00 | (98.17) | 58.45 |
| PEG | 0.21 | 0.01 | (20.11) | 0.57 |









Feedback
Terms of Use
https://www.psx.com.pk