No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Arctic Textile Mills Limited (the Company) is a public limited company incorporated in Pakistan under the repealed Companies Ordinance, 1984 (Now Companies Act, 2017) on 27 February 1986 and listed on Pakistan Stock Exchange Limited on 30 October 1989. The Company manufactures and deals in all types of yarn and also deals in trading of fabric / made ups.
| Muhammad Iqbal | CEO |
| Muhammad Ashraf | Chairperson |
| Ali Mudassar | Company Secretary |
Corplink (Private) Limited Wings Arcade, 1-k, Commercial, Model town, Lahore
Riaz Ahmed and Company Chartered Accoutants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 5, 2026 | Transmission of Annual Report for the Year Ended June 30, 2026 | View PDF |
| Sep 29, 2026 | Financial Results for the Year Ended June 30, 2026 | View PDF |
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended 31-03-2026 | View PDF |
| Apr 29, 2026 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2026 | View PDF |
| Feb 27, 2026 | Transmission of Quarterly Report for the Period Ended 31-12-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 5, 2026 | Notice of 41st Annual General Meeting | View PDF |
| Sep 22, 2026 | Board Meeting | View PDF |
| Jul 31, 2026 | Emergent Board Meeting Other Than Financial Results | View PDF |
| Jul 13, 2026 | Certified Copy of Resolutions Passed in Extra Ordinary General Meeting | View PDF |
| Jul 3, 2026 | Board Meeting Other Than Financial Results | View PDF |
| Date | Title | Document |
|---|---|---|
| Sep 29, 2026 | Disclosure of Material Information | View PDF |
| Aug 28, 2026 | Unusual Movement in the Price of the Shares of Arctic Textile Mills Limited | View PDF |
| Aug 3, 2026 | Disclosure of Material Information | View PDF |
| Jul 13, 2026 | Appointment of Chairman, Chief Executive Officer and Constitution of Board Committees | View PDF |
| Jul 7, 2026 | Unusual Movement in the Price of the Shares of Arctic Textile Mills Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Sales | 1,901,268 | 2,732,954 | 1,809,851 | 1,577,693 |
| Profit after Taxation | 76,421 | 102,519 | 119,446 | 102,375 |
| EPS | 5.80 | 7.78 | 8.71 | 7.77 |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 480,695 | 461,069 | 447,800 | 770,291 |
| Profit after Taxation | 20,461 | 17,312 | 16,708 | 18,363 |
| EPS | 1.55 | 1.31 | 1.27 | 1.39 |

Ratios
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 8.65 | 7.33 | 12.65 | 11.54 |
| Net Profit Margin (%) | 4.02 | 3.75 | 6.60 | 6.49 |
| EPS Growth (%) | (25.45) | (10.68) | 12.10 | 22.56 |
| PEG | (0.29) | (0.41) | 0.13 | 0.06 |









Feedback
Terms of Use
https://www.psx.com.pk