No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Supernet Technologies Limited, incorporated on 31 October 1981 as a public limited company under the repealed Companies Act, 1913 (now the Companies Act, 2017), is a subsidiary of Telecard Limited and, following its merger with Supernet Limited in February 2026, operates as an ICT communication services and solutions provider in Pakistan, and in the wider region through its foreign subsidiary.
| Jamal Nasir Khan | CEO |
| Syed Aamir Hussain | Chairperson |
| Muhammad Farhan Saeed | Company Secretary |
4 th Floor, Tower – B, World Trade Center, Block – 5, Clifton, Karachi
F.D. Registrar Services (SMC-Pvt.) Ltd., 1705, 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi
M/s. Parker Russell – A.J.S Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| May 4, 2026 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | View PDF |
| May 4, 2026 | Financial Results for the Quarter Ended 31 March 2026 | View PDF |
| Mar 18, 2026 | Transmission of Half Yearly Report for the Period Ended 31 December 2025 | View PDF |
| Mar 2, 2026 | Financial Results for the Half Year Ended 31 December 2025 | View PDF |
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 20, 2026 | Emergent Board Meeting | View PDF |
| Apr 30, 2026 | Board Meeting in Progress | View PDF |
| Apr 23, 2026 | Board Meeting | View PDF |
| Mar 2, 2026 | Board Meeting in Progress | View PDF |
| Feb 20, 2026 | Board Meeting for consideration of the Half Yearly Accounts for the period ended 31 December 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 14, 2026 | Material Information - Shariah Compliance Certificate issued by Al - Hilal Shariah Advisors (Private) Limited | View PDF |
| May 6, 2026 | Shariah Disclosures under Clause VII of Part I of Schedule IV of the Companies Act, 2017 | View PDF |
| Apr 22, 2026 | Unusual Movement in the Price of the Shares of Supernet Technologies Limited ("STL") | View PDF |
| Apr 15, 2026 | Material Information - Deployment of First Satellite Connectivity in Africa | View PDF |
| Apr 10, 2026 | Material Information - Award of Cybersecurity Contract | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 55,570 | 1,806 | 5,930 | |
| Profit after Taxation | 46,447 | 34,849 | (2,840) | (3,492) |
| EPS | 92.89 | 69.70 | (5.68) | (6.98) |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 1,487,743 | 998 | 1,560,722 | |
| Profit after Taxation | 127,697 | 24,993 | (2,307) | (20,733) |
| EPS | 1.19 | 49.99 | 91.21 | (0.19) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 63.82 | 70.25 | 72.92 | |
| Net Profit Margin (%) | 62.71 | (157.22) | (58.89) | |
| EPS Growth (%) | 33.27 | 1,327.11 | 18.62 | (1,554.17) |
| PEG | 0.30 | 0.00 | (0.95) | 0.02 |









Feedback
Terms of Use
https://www.psx.com.pk