No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Punjab Oil Mills was incorporated in Pakistan as a Public Limited Company. It is mainly engaged in manufacturing, and sale of Ghee, Cooking Oil, Specialty Fats, Laundry Soap, Mushroom and Coffee.
| Tahir Jahangir (Acting) | CEO |
| Usman Ilahi Malik | Chairperson |
| Rana Shakeel Shaukat | Company Secretary |
M/s Corplink (Pvt) Ltd. Wings Arcade 1-K, Commercial Model Town, Lahore
Crowe Hussain Chaudhray & Co Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 10, 2026 | Financial Results for the Quarter Ended September 30, 2026 | View PDF |
| Nov 6, 2026 | Financial Results for the Year Ended June 30, 2026 | View PDF |
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Apr 28, 2026 | Financial Results for the Quarter Ended March 31, 2026 | View PDF |
| Mar 5, 2026 | Transmission of Quarterly Report for the Period Ended 31.12.2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 6, 2026 | Notice of Annual General Meeting | View PDF |
| Nov 2, 2026 | Board Meeting Rescheduled | View |
| Oct 29, 2026 | Board Meeting for 1st Quarterly Accounts | View |
| Oct 29, 2026 | Board Meeting for Annual Accounts | View |
| Oct 21, 2026 | Approval of Extension in Time for Holding the Annual General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 12, 2026 | Applied for Extension for holding the AGM | View PDF |
| Aug 10, 2026 | Change of Chairman of the Board and Chief Executive Officer (CEO) | View PDF |
| Dec 29, 2025 | CERTIFIED COPY OF ORDINARY RESOLUTIONS PASSED BY THE SHAREHOLDERS | View PDF |
| Dec 29, 2025 | POML | Punjab Oil Mills Limited Election of Directors | |
| Dec 8, 2025 | POML | Punjab Oil Mills Limited Publication of News Paper |
Financials
All numbers in thousands (000's) except EPS
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Sales | 9,307,879 | 9,242,025 | 8,052,444 | 9,844,950 |
| Profit after Taxation | (23,432) | (69,025) | (37,415) | 42,998 |
| EPS | (3.02) | (8.89) | (4.82) | 5.54 |
| Q1 2027 | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
| Sales | 1,331,705 | 2,335,061 | 2,180,155 | 2,605,137 |
| Profit after Taxation | (141,234) | 3,917 | (7,921) | 23,421 |
| EPS | (18.19) | 0.50 | (1.02) | 3.02 |

Ratios
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 10.06 | 9.58 | 11.67 | 9.36 |
| Net Profit Margin (%) | (0.25) | (0.75) | (0.46) | 0.44 |
| EPS Growth (%) | 66.03 | (84.44) | (187.00) | (55.64) |
| PEG | (0.84) | 0.29 | 0.12 | (0.33) |








Feedback
Terms of Use
https://www.psx.com.pk