No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakgen Power Limited was incorporated in Pakistan on 22 June 1995 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The principal activities of the Company are to own, operate and maintain a fuel fired power station having gross capacity of 365 MW in Mehmood Kot, Muzaffargarh, Punjab, Pakistan.
| Mian Hassan Mansha | CEO |
| Muhammad Ali Zeb | Chairperson |
| Khalid Mahmood Chohan | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S, Shahra-e-Faisal, Karachi-74400
Riaz Ahmad & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 1, 2026 | Financial Results for the Year ended December 31, 2025 | View PDF |
| Oct 28, 2025 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED SEPTEMBER 30, 2025 | View PDF |
| Oct 24, 2025 | FINANCIAL RESULTS FOR THE 3RD QUARTER ENDED DEPTEMBER 30, 2025 | View PDF |
| Aug 29, 2025 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2025 | View PDF |
| Aug 29, 2025 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED JUNE 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 3, 2026 | Notice of Annual General Meeting | View PDF |
| Mar 31, 2026 | Board Meeting in Progress | View PDF |
| Mar 25, 2026 | Board Meeting Rescheduled - Change in Time of Meeting From 11:00 AM To 3:00 PM to be held on March 31, 2026 | View PDF |
| Mar 24, 2026 | Board Meeting | View PDF |
| Dec 18, 2025 | EMERGENT BOARD MEETING - OTHER THAN FINANCIAL RESULTS - MATERIAL INFORMATION | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 27, 2026 | Change of Director | View PDF |
| Jan 9, 2026 | Intimation of Purchase / Buy-Back of Shares by Pakgen Power Limited | View PDF |
| Dec 19, 2025 | Intimation of Purchase / Buy-Back of Shares by Pakgen Power Limited | View PDF |
| Dec 18, 2025 | Intimation of Purchase / Buy-Back of Shares by Pakgen Power Limited | View PDF |
| Dec 17, 2025 | Intimation of Purchase / Buy-Back of Shares by Pakgen Power Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 11,316,380 | 20,836,512 | 45,833,179 | 19,900,766 |
| Profit after Taxation | 4,470,458 | 5,863,299 | 3,136,234 | 1,049,344 |
| EPS | 12.01 | 15.76 | 8.43 | 2.82 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 925,405 | 2,832,175 | ||
| Profit after Taxation | 116,031 | (442,528) | 37,402 | 2,197,532 |
| EPS | 0.31 | (1.19) | 0.10 | 5.91 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 47.29 | 27.29 | 7.58 | 8.36 |
| Net Profit Margin (%) | 39.50 | 28.14 | 6.84 | 5.27 |
| EPS Growth (%) | (23.79) | 86.95 | 198.94 | (76.22) |
| PEG | (0.35) | 0.04 | 0.02 | (0.11) |










Feedback
Terms of Use
https://www.psx.com.pk