No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Ideal Dynamics Ltd (formerly Ideal Spinning Mills Limited) is a public limited company incorporated in Pakistan on 8 June 1989 under the Companies Ordinance, 1984 (now the Companies Act, 2017). The principal activity of the Company is manufacturing and sale of yarn, cloth and hosiery products.
| Amjad Saeed | CEO |
| Mohammad Saeed | Chairperson |
| Mr. Muhammad Nadeem | Company Secretary |
F.D. Registrar Services (SMC-Pvt.) Ltd, 1705, 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi
Riaz Ahmad & Company Chartered Accountants
June
Equity Profile
Announcements
Financials
All numbers in thousands (000's) except EPS
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Sales | 1,327,751 | 1,513,805 | 5,559,463 | 6,859,842 |
| Profit after Taxation | (69,610) | (423,559) | (322,240) | (554,070) |
| EPS | (6.41) | (26.53) | (32.48) | (55.85) |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 326,858 | 259,628 | 356,861 | 352,661 |
| Profit after Taxation | (14,591) | (54,464) | 5,656 | (67,464) |
| EPS | (1.47) | (3.77) | 0.57 | (6.80) |

Ratios
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 20.42 | 10.90 | 3.74 | 2.78 |
| Net Profit Margin (%) | (5.24) | (27.98) | (5.80) | (8.08) |
| EPS Growth (%) | 75.84 | 18.32 | 41.84 | (271.53) |
| PEG | (0.14) | (0.04) | (0.01) | 0.00 |









Feedback
Terms of Use
https://www.psx.com.pk