No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Bannu Woollen Mills Limited was incorporated in Pakistan as a Public Company in the year 1960 under the Companies Act, 1913 (now the Companies Ordinance, 1984). The Company is principally engaged in manufacture and sale of woollen yarn, cloth and blankets.
| Shahnaz Sajjad Ahmad | CEO |
| Ahmed Kuli Khan Khattak | Chairperson |
| Azmat Khan | Company Secretary |
CDC Share Registrar Services Limited, CDC House, 99-B, Block B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
M/S. ShineWing Hameed Chaudhri & Co Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| May 12, 2026 | Mandatory Shariah Disclosures for the Nine Months Period Ended March 31, 2026 and Six Months Period Ended December 31, 2025 | View PDF |
| Apr 16, 2026 | Transmission of Quarterly and Nine Months Report for the Period Ended March 31, 2026 | View PDF |
| Apr 14, 2026 | Financial Results for the Quarter and Nine Months Period Ended March 31, 2026 | View PDF |
| Feb 26, 2026 | Transmission of Half Yearly Report for the Six Months Period Ended December 31, 2025 | View PDF |
| Feb 25, 2026 | Transmission of Half Yearly Report for the Period Ended 31-12-2025 REVOKED | View PDF |
| Date | Title | Document |
|---|---|---|
| May 19, 2026 | RESOLUTION PASSED BY THE SHAREHOLDERS OF BANNU WOOLLEN MILLS LIMITED IN THE EXTRA ORDINARY GENERAL MEETING HELD ON MAY 19, 2026 | View PDF |
| May 13, 2026 | Board Meeting Other Than Financial Results | View PDF |
| Apr 23, 2026 | Notice of Extraordinary General Meeting | View PDF |
| Apr 6, 2026 | Board meeting/ Closed Period | View PDF |
| Feb 16, 2026 | Board meeting / Closed period | View PDF |
| Date | Title | Document |
|---|---|---|
| May 21, 2026 | Appointment of Chairman, Chief Executive Officer and Constitution of the Board Committees | View PDF |
| May 19, 2026 | Election of Directors | View PDF |
| May 8, 2026 | NOTICE U/S 159(4) OF THE COMPANIES ACT, 2017 | View PDF |
| Dec 2, 2025 | DISCLOSURE OF MATERIAL INFORMATION - COMMISSIONING OF 1.0 MW ON-GRID SOLAR POWER PLANT | View PDF |
| Nov 12, 2025 | Presentation of Corporate Briefing Session 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 968,556 | 891,268 | 1,038,734 | 969,515 |
| Profit after Taxation | (98,425) | 306,214 | (343,161) | (662,395) |
| EPS | (10.35) | 32.21 | (36.10) | (69.68) |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 44,825 | 994,322 | 235,460 | 95,713 |
| Profit after Taxation | (18,179) | 88,775 | 23,668 | (63,477) |
| EPS | (1.91) | 9.34 | 2.49 | (6.68) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 28.11 | 26.03 | 25.69 | 24.59 |
| Net Profit Margin (%) | (10.16) | 34.36 | (33.04) | (68.32) |
| EPS Growth (%) | (132.13) | 189.22 | 48.19 | (791.96) |
| PEG | 0.06 | 0.00 | (0.01) | 0.00 |









Feedback
Terms of Use
https://www.psx.com.pk