No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
ARM Green Industries Limited (formerly Calcorp Limited) was incorporated on April 1, 1992 as a public limited company. The Company’s principal line of business is that of a general purpose holding company capable of making investments in a range of marketable securities, intellectual property and other assets plied for hire.
| Asif Ali | CEO |
| Muhammad Hanif Shaikh | Chairperson |
| Ilyas Ahmed | Company Secretary |
F.D Registrar Services (SMC-Pvt) Limited 17th Floor, Saima Trade A I.I Chundrigar Road Karachi
Baker Tilly Mehmood, Idrees, Qamar, Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|
| Date | Title | Document |
|---|
| Date | Title | Document |
|---|
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 10,490 | 16,182 | 10,363 | 20,705 |
| Total Income | 25,890 | 42,039 | 12,697 | 72,473 |
| Profit after Taxation | 10,474 | 13,617 | 19,945 | (8,658) |
| EPS | 0.97 | 1.27 | 1.86 | (0.81) |
| Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|
| Sales | 2,285 | 4,103 | ||
| Total Income | 5,711 | 5,615 | 8,816 | |
| Profit after Taxation | 2,862 | (1,052) | 1,659 | 3,821 |
| EPS | 0.27 | (0.10) | 0.15 | 0.36 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 40.46 | 32.39 | 157.08 | (11.95) |
| EPS Growth (%) | (23.62) | (31.72) | 329.63 | (174.31) |
| PEG | (1.71) | (0.43) | 0.03 | 0.10 |










Feedback
Terms of Use
https://www.psx.com.pk