No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Adamjee Life Assurance Company Limited was incorporated in Pakistan on August 04, 2008 as a public unlisted company under the Companies Ordinance, 1984 (repealed Companies Act, 2017). The Company is engaged in life insurance business carrying on non-participating business only.
| Manzar Mushtaq | CEO |
| Mian Umer Mansha | Chairperson |
| Arslan Tahir | Company Secretary |
Office No. 505, 5th Floor, Islamabad Stock Exchange Towers, 55-B, Jinnah Avenue, Blue Area, Islamabad
CDC Share Registrar Services Limited CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahra-e-Faisal, Karachi
Riaz Ahmad & Company Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 27, 2026 | Financial Results for the Quarter Ended March 31, 2026 | View PDF |
| Apr 6, 2026 | Transmission of Annual Report for the Year Ended December 31, 2025 | View PDF |
| Feb 17, 2026 | Financial Results for the Year Ended December 31, 2025 | View PDF |
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 18, 2026 | Dissemination of Video Recording of Corporate Briefing Session | View |
| May 11, 2026 | Corporate Briefing Session Presentation - Adamjee Life Assurance Company Limited | View PDF |
| May 8, 2026 | Notice of Corporate Briefing Session | View PDF |
| May 7, 2026 | Credit of Final Cash Dividend | View PDF |
| Feb 17, 2026 | Appointment of Director | View |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Profit after Taxation | 1,314,311 | 1,554,305 | 908,075 | 497,702 |
| EPS | 5.01 | 5.92 | 3.63 | 1.99 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Profit after Taxation | 91,292 | 398,393 | 457,077 | 122,941 |
| EPS | 0.35 | 1.52 | 1.74 | 0.49 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 3.71 | 5.13 | 4.00 | 2.45 |
| EPS Growth (%) | (15.37) | 63.09 | 82.41 | 93.20 |
| PEG | (0.41) | 0.08 | 0.08 | 0.11 |









Feedback
Terms of Use
https://www.psx.com.pk